International TA-Q-BIN
http://www.kuronekoyamato.co.jp/en/business/international/itn_taqbin/

International TA-Q-BIN Rates
Zone Zone 1 Zone 2 Zone 3 Zone 4
Main Service Regions South Korea,
Taiwan,
People's Republic of China,
Hong Kong,
Macau,
Indonesia,
Malaysia,
Philippines, Singapore,
Thailand, Vietnam, etc.
Australia,
New Zealand,
United States,
Canada,
Mexico,
India, etc.
Britain,
France,
Germany,
Netherlands,
Belgium,
Switzerland,
Austria,
Italy,
Spain,
Turkey, etc.
Regions not
listed on the left
Document Pack 950 JPY 1,200 JPY 1,500 JPY 1,700 JPY
Size 60cm 2,050 JPY 2,750 JPY 3,200 JPY 6,300 JPY
Size 80cm 3,450 JPY 4,650 JPY 5,350 JPY 14,400 JPY
Size 100cm 6,450 JPY 8,850 JPY 10,150 JPY 24,700 JPY
Size 120cm 10,950 JPY 15,050 JPY 16,450 JPY 34,100 JPY
Size 140cm 14,950 JPY 20,550 JPY 23,950 JPY 43,600 JPY
Size 160cm 18,950 JPY 26,050 JPY 30,450 JPY 53,000 JPY

Size and Weight Standards: 1 inch=2.5 cm, 1 feet=30 cm, 1 pound=0.45 kg

Size 60cm Size 80cm Size 100cm Size 120cm Size 140cm Size 160cm
~2.0kg 2.1kg~5.0kg 5.1kg~10.0kg 10.1kg~15.0kg 15.1kg~20.0kg 20.1kg~25.0kg

The above rates are convenient package rates including the pickup charge, customs charge, and delivery charge. (Consumption tax in the country where the parcel is imported/value-added tax/other fees must be paid separately.)


EMS

http://www.post.japanpost.jp/int/ems/index_en.html

Zone First Zone Second Zone Third Zone
Weight Asia Oceania, North America, Central America and the Middle East Europe South America and Africa
Up to 300g 900yen 1,200yen 1,500yen 1,700yen
Up to 500g 1,100yen 1,500yen 1,800yen 2,100yen
Up to 600g 1,240yen 1,680yen 2,000yen 2,440yen
Up to 700g 1,380yen 1,860yen 2,200yen 2,780yen
Up to 800g 1,520yen 2,040yen 2,400yen 3,120yen
Up to 900g 1,660yen 2,220yen 2,600yen 3,460yen
Up to 1.0kg 1,800yen 2,400yen 2,800yen 3,800yen
Up to 1.25kg 2,100yen 2,800yen 3,250yen 4,600yen
Up to 1.5kg 2,400yen 3,200yen 3,700yen 5,400yen
Up to 1.75kg 2,700yen 3,600yen 4,150yen 6,200yen
Up to 2.0kg 3,000yen 4,000yen 4,600yen 7,000yen
Up to 2.5kg 3,500yen 4,700yen 5,400yen 8,500yen
Up to 3.0kg 4,000yen 5,400yen 6,200yen 10,000yen
Up to 3.5kg 4,500yen 6,100yen 7,000yen 11,500yen
Up to 4.0kg 5,000yen 6,800yen 7,800yen 13,000yen
Up to 4.5kg 5,500yen 7,500yen 8,600yen 14,500yen
Up to 5.0kg 6,000yen 8,200yen 9,400yen 16,000yen
Up to 5.5kg 6,500yen 8,900yen 10,200yen 17,500yen
Up to 6.0kg 7,000yen 9,600yen 11,000yen 19,000yen
Up to 7.0kg 7,800yen 10,700yen 12,300yen 21,100yen
Up to 8.0kg 8,600yen 11,800yen 13,600yen 23,200yen
Up to 9.0kg 9,400yen 12,900yen 14,900yen 25,300yen
Up to 10.0kg 10,200yen 14,000yen 16,200yen 27,400yen
Up to 11.0kg 11,000yen 15,100yen 17,500yen 29,500yen
Up to 12.0kg 11,800yen 16,200yen 18,800yen 31,600yen
Up to 13.0kg 12,600yen 17,300yen 20,100yen 33,700yen
Up to 14.0kg 13,400yen 18,400yen 21,400yen 35,800yen
Up to 15.0kg 14,200yen 19,500yen 22,700yen 37,900yen
Up to 16.0kg 15,000yen 20,600yen 24,000yen 40,000yen
Up to 17.0kg 15,800yen 21,700yen 25,300yen 42,100yen
Up to 18.0kg 16,600yen 22,800yen 26,600yen 44,200yen
Up to 19.0kg 17,400yen 23,900yen 27,900yen 46,300yen
Up to 20.0kg 18,200yen 25,000yen 29,200yen 48,400yen
Up to 21.0kg 19,000yen 26,100yen 30,500yen 50,500yen
Up to 22.0kg 19,800yen 27,200yen 31,800yen 52,600yen
Up to 23.0kg 20,600yen 28,300yen 33,100yen 54,700yen
Up to 24.0kg 21,400yen 29,400yen 34,400yen 56,800yen
Up to 25.0kg 22,200yen 30,500yen 35,700yen 58,900yen
Up to 26.0kg 23,000yen 31,600yen 37,000yen 61,000yen
Up to 27.0kg 23,800yen 32,700yen 38,300yen 63,100yen
Up to 28.0kg 24,600yen 33,800yen 39,600yen 65,200yen
Up to 29.0kg 25,400yen 34,900yen 40,900yen 67,300yen
Up to 30.0kg 26,200yen 36,000yen 42,200yen 69,400yen

The above rates are convenient package rates including the pickup charge, customs charge, and delivery charge. (Consumption tax in the country where the parcel is imported/value-added tax/other fees must be paid separately.)



Mass orders, LIVE FISH,
Please refer to us for those mode of transportation.


https://www.facebook.com/san.u.fish.farm



Copyright (C) 2000 三卯養魚場